General | |
Rx Frequency Range: | 30 kHz – 30 MHz (operating) 160 – 10 m (specified performance, Amateur bands only) |
Tx Frequency Ranges: | 160 – 10 m (Amateur bands only) |
Frequency Stability: | ±1 ppm/hour (@+25 °C, after warmup) |
Operating Temperature Range: | 14 °F ~ 122 °F (-10 °C ~ +50 °C) |
Emission Modes: | A1A (CW), A3E (AM), J3E (LSB, USB) |
Frequency Steps: | 10 Hz (SSB & CW), 1 kHz (AM) |
Antenna Impedance: | 50 Ohms, unbalanced |
Power Consumption: | Rx (signal present) 3.5 ATx (100 W) 23 A |
Supply Voltage: | DC 13.8 V ± 15% |
Dimensions (WxHxD): | 9′ x 3.3″ x 8.5″ (229 x 84 x 217 mm) |
Weight (approx.): | 8.8 lb (4.0 kg) |
Transmitter | |
Power Output: | 100 watts (25 watts AM carrier) |
Modulation Types: | J3E (SSB): Balanced,A3E (AM): Low-Level (Early Stage), |
Harmonic Radiation: | Better than -50 dB |
SSB Carrier Suppression: | At least 50 dB below peak output |
Undesired Sideband Suppression: | At least 60 dB below peak output |
Audio Response (SSB): | Not more than -6 dB from 300 to 2200 Hz |
MicrophoneImpedance: | 600 Ohms (200 to 10 kOhms) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου